| 
| 
| 
| 
| 
|
| | | | | |
| 757448003628 | 757448003635 | 757448006728 | 757448008470 | 757448008517 |
| BizView | BizView | BizView | BizView | BizView |
| PCI | PCI Express x16 | USB 2.0 | USB 2.0 | PCI Express x16 |
| RV280 | RV515LE | DL160 | DL195 | 4550 |
| RV280 | RV530 | N/A | N/A | RV710 |
| | | N/A | N/A | 242 million |
| 240MHz | 450MHz | N/A | N/A | 600 MHz |
| 200MHz | 250MHz | N/A | N/A | 800 MHz |
| 8Mx16 | 16Mx16 | N/A | N/A | 16Mx16 |
| GDDR | GDDR2 | N/A | N/A | GDDR3 |
| 8.0GB/sec | 6.4GB/sec | N/A | N/A | 12.4 GB/s |
| 128MB | 256MB | N/A | N/A | 256MB |
| 64-bit | 128-Bit | N/A | N/A | 128-Bit |
| Dual 400Mhz | Dual 400Mhz | N/A | N/A | Dual 400Mhz |
| Active - FanCooler | Active - FanCooler | N/A | N/A | Active - FanCooler |
| SINGLE | SINGLE | N/A | N/A | SINGLE |
| | | None | None | |
| 8.0,9.0 | 8.0,9.0 | N/A
| N/A
| 10.1 |
| OpenGL 2.0 | OpenGL 2.0 | OpenGL 2.0 | OpenGL 2.0 | OpenGL 2.0 |
| Hyper Z HD | Hyper Z HD | | | Hyper Z HD |
| 2x/4x/6x | 2x/4x/6x | N/A | N/A | Up to 12x Custom Filter Anti-Aliasing (CFAA) for superior quality |
| 128 | 128 | N/A | N/A | 128 |
| | | N/A | N/A | N/A |
| MPEG-2, MPEG-4, DivX, WMV9, VC-1, and H.274 | MPEG-2, MPEG-4, DivX, WMV9, VC-1, and H.275 | N/A | N/A | MPEG-2, MPEG-4, DivX, WMV9, VC-1, and H.275 |
| | HDMI 1.2 / HDMI Ready | NO | NO | NO |
| NONE | NONE | N/A | N/A | |
| 480p, 720p, 1080i (Over DVI) | | N/A | N/A | |
| 10 bit | 10 bit | | | 10 bit |
| | | 16 bit and 32 bit | 16 bit and 32 bit | |
| | | (UXGA) 1600 x 1200
(WSXGA+) 1680 x 1050 | (UXGA) 1600 x 1200
(WSXGA+) 1680 x 1050 | |
| 1600x1200 | 65k:2048x1536 16.7:2048x1536 1.07B:2560X1600 | N/A | N/A | 65k:2048x1536 16.7:2048x1536 1.07B:2560X1600 |
| 2048 x 1536 | 1024x768#1/1280x1024#2 | UXGA (Ultra Extended Display Graphics Array)1600 x | UXGA (Ultra Extended Display Graphics Array)1600 x | 1600 x 1200 |
| 1024x768#1/1280x1024#2 | 2048 x 1536 | WSXGA+ (Wide Super Extended Graphics Array 1680 x | WSXGA+ (Wide Super Extended Graphics Array 1680 x | 2560 x 1600 |
| NO | NO | NO | NO | YES |
| Dual DVI via DMS59 | Dual DVI via DMS59 | DVI VGA | DVI VGA | Dual DVI via DMS59 |
| 30 Watts | 35 Watts | N/A | N/A | 25 Watts |
| 11.75 X 9.5 X 3 | 11.5 X 7.25 X 2 | 8.6 x 6.4 x 2.1 inches | 3.2 x 1.9 x .9 inches | 11.5 X 7.25 X 2 inches |